Multi Stage Ultrasonic Cleaning System Manufacturers and Suppliers
We specialize in the manufacturing and supplying of the best quality Multi Stage Ultrasonic Cleaning system as per the customized requirement that are been controlled by a microprocessor unit. Attributing to its longer functional life and Best Cleaning process, the whole range of the Cleaners offered by us is highly popular among the client-base we have garnered so far. The offered product is further known for its perfect finish.
We are specialized in designing & developing the customized Multistage cleaning system as per the requirement of the components & Customer.
» Longer functional life
» Perfect finish
» Resistant to corrosion
Specification
Stage 1: Ultrasonic Pre Cleaning Chamber
Brand | S Clean |
---|---|
Model | SM-____ US (Floor Top Model) |
No. of chambers | One |
Tank size | As per specification. |
Basket size | As per specification. |
Tank material | SS 304 ( 14 SWG) with mirror finish & round corner |
Tank encloser | SS 304 with Pipe frame & Door panels with Matt Finish OR Mild Steel with Pipe frame Door panels with Powder Coating ( As per customers requirement & budget) |
Basket | SS 304 ( Wire Mesh Basket) |
Total Solvent Capacity | ____ Ltrs. Approx ( As per specification) |
Power Output ( Ultrasonic) | ____ W ( AVG) & _____ W ( PEAK) ( As per specification) |
Power Input | As per the Design specification |
Timer | Digital Timer 0-99 min settable |
Temperature Controller | Digital Temperature controller with settable up to 60°C max |
Temperature Sensor | RTD (PT100) sensor “Simplicon” Make. |
Frequency | 25 kHz ± 3 KHz |
Transducers | Imported make PZT type bonded at the Front, Bottom & Backside of the tank with weld bond technique. |
Attached Control Panel | Attached Control Panel will be provided |
Ultrasonic Generator | Advanced latest IGBT based SMPS module housed in Attached.Cont.Panel |
Heater | As per the Design specification |
Water level Sensors | A float switch will be provided for the safety of the Side bonded Transducers & heaters. |
Inlet & Overflow | As per the Design specification |
Drain | As per the Design specification |
Accessories | SS 304 lid, SS 304 Basket, Drain valve & User-friendly Operation manual. |
Solvent | Aqua/Solvent Based |
Specification
Stage 2: Ultrasonic Cleaning Chamber
No. of chambers | One |
---|---|
Tank size | As per specification. |
Basket size | As per specification. |
Tank material | SS 304 ( 14 SWG) with mirror finish & round corner |
Tank encloser | SS 304 with Pipe frame & Door panels with Matt Finish OR Mild Steel with Pipe frame Door panels with Powder Coating ( As per customers requirement & budget) |
Basket | SS 304 ( Wire Mesh Basket) |
Total Solvent Capacity | ____ Ltrs. Approx ( As per specification) |
Power Output ( Ultrasonic) | ____ W ( AVG) & _____ W ( PEAK) ( As per specification) |
Power Input | As per the Design specification |
Timer | Digital Timer 0-99 min settable |
Temperature Controller | Digital Temperature controller with settable up to 60°C max |
Temperature Sensor | RTD (PT100) sensor “Simplicon” Make. |
Frequency | 25 OR 33 kHz ± 3 KHz |
Transducers | Imported make PZT type bonded at the Front, Bottom & Backside of the tank with weld bond technique. |
Ultrasonic Generator | Advanced latest IGBT based SMPS module housed in Attached.Cont.Panel |
Heater | As per the Design specification |
Water level Sensors | A float switch will be provided for the safety of the Side bonded Transducers & heaters. |
Inlet & Overflow | As per the Design specification |
Drain | As per the Design specification |
Accessories | SS 304 lid, SS 304 Basket, Drain valve & User-friendly Operation manual. |
Solvent | Aqua/Solvent Based |
Specification
Stage 3: Rinse with Hot DI Water & Air Agitation
No. of chambers | One |
---|---|
Tank size | As per specification. |
Basket size | As per specification. |
Tank material | SS 304 ( 14 SWG) with mirror finish & round corner |
Tank encloser | SS 304 with Pipe frame & Door panels with Matt Finish OR Mild Steel with Pipe frame Door panels with Powder Coating ( As per customers requirement & budget) |
Basket | SS 304 ( Wire Mesh Basket) |
Total Solvent Capacity | ____ Ltrs. Approx ( As per specification) |
Rinse type | Through Air agitation along with NRV ( Air Supply to be provided by the customer) |
Power Input | As per the Design specification |
Timer | Digital Timer 0-99 min settable |
Temperature Controller | Digital Temperature controller with settable up to 80°C max |
Temperature Sensor | RTD (PT100) sensor “Simplicon” Make. |
Heater | As per the Design specification |
Water level Sensors | A float switch will be provided for the safety of the heaters. |
Inlet & Overflow | As per the Design specification |
Drain | As per the Design specification |
Accessories | SS 304 lid, SS 304 Basket, Drain valve & User-friendly Operation manual. |
Solvent | Aqua/Solvent Based |
Specification
Stage 4: Hot Air Dryer
No. of chambers | One |
---|---|
Tank size | As per specification. |
Basket size | As per specification. |
Tank material | SS 304 ( 14 SWG) with mirror finish & round corner |
Tank encloser | SS 304 with Pipe frame & Door panels with Matt Finish OR Mild Steel with Pipe frame Door panels with Powder Coating ( As per customers requirement & budget) |
Basket | SS 304 ( Wire Mesh Basket) |
Total Solvent Capacity | ____ Ltrs. Approx ( As per specification) |
Power Input | As per the Design specification |
Timer | Digital Timer 0-99 min settable |
Temperature Controller | Digital Temperature controller with settable up to 90°C max |
Temperature Sensor | RTD (PT100) sensor “Simplicon” Make. |
Heater | As per the Design specification |
Drain | As per the Design specification |
Accessories | SS 304 lid, SS 304 Basket, Drain valve & User-friendly Operation manual. |
SALIENT FEATURES OF ULTRASONIC CLEANING :
Ø Imported PZT Sandwich type bonded at the Front, Bottom & Backside of the tank with weld bond technique for First & Second Chamber.Ø High-Frequency Built-in IGBT based SMPS Modules housed in Attached control panel
Ø 3 Mtrs Mains cable along with the system
Control Panel Consisting of :
- Power switch.
- Digital Display for all the chambers process
Digital Display Temperature Controller (Abt-60°-60°-80°-90° max).
- Heater switch for all chambers
- U/S switch for 1 & 2 Chamber
- Solenoid ON/OFF switch for air agitation
- Blower ON/OFF switch for Dryer.
- MCB
- Emergency Stop.
- ½” Drain with Ball valve will be provided for all chambers.
- ½” BSP Inlet & ½” Overflow With Barrel nipple connection for 1-2 & 3 Chambers.
- SS 304 basket (4 No’s ) along with the system
- Operation & maintenance manual along with the system.
- Complete Instruction Manual for an easy operation will be provided.
Menu
- Ultrasonic Cleaner – Eco (M Model)
- Ultrasonic Cleaner – Prime (SM Model)
- Sonicator With Chiller (SM Model)
- Compact Table Top Sonicator SM100 US CH
- Ultrasonic Compact Chiller Sonicator-Model : SM-200 US CH
- FM Model SM 200 US CH
- Ultrasonic Sonicator With Inbuilt Chiller-Model : SM-250 US CH
- Ultrasonic Inbuilt Chiller Sonicator With PLC & HMI With Printer-Model : SM-300 USCH
- Model SM 400 US CH
- Model SM 500 US CH
- Hot Air Oven
- Probe Sonicator
- Compact Table Top Chiller Sonicator
- Vertical Laboratory Autoclave
- Oil Bath
- Water Bath
- Ultrasonic cleaner
- Automobiles Components Cleaner
- Ultrasonic Mould Cleaner
- Clean Room Door
- Ultrasonic Immersible Transducer
- Lab Ultrasonic Cleaner