Laboratory Hot Air Oven Manufacturers and Suppliers
Specification
Model | M -1.3 US |
---|---|
NO.OF CHAMBERS | ONE |
TANK SIZE | 150 X 140 X 65 mm ( L X W X H ) |
ENCLOSER SIZE | 176 X 165 X 200 mm ( L X W X H ) |
ENCLOSURE | SS 304 |
TANK | SS 304 |
TANKA CAPACITY | 1.3 LITER’S |
ULTRASONIC POWER | 50 WATT |
ULTRASONIC FREQUENCY | 33 OR 40 kHz ± 3 Khz |
TIMER | O TO 20 MINUTES |
POWER INPUT | 230VAC |
TRANSDUCERS | Imported make PZT type bonded at the bottom side of the tank with weld bond technique. |
ULTRASONIC GENERATOR | Advanced latest MOSFET based SMPS |
ACCESSORIES | PP Lid, SS 304 Basket, Power Cord & User-friendly Operation manual. |
Menu