Probe Sonicator
- Home
- Products
- Probe Sonicator
Probe Sonicator Manufacturer And Supplier
“We specialize in the manufacturing and supplying of the best quality Probe Sonicator with 3 different variants LED / LCD / LCD with a Touch screen that is controlled by a microprocessor unit. Attributing to its longer functional life and we do also design & develop low noise Systems, the Complete range of the Probe sonicators offered by us is highly popular among the client-base we have garnered so far. The offered product is further known for its perfect finish.
Key Features
- Longer functional life
- Perfect finish
- Resistant to corrosion
- Specification
Model | SM 100US |
---|---|
NO. OF CHAMBERS | ONE |
TANK SIZE | 12″ x 9″ x 6″ (L x W x H) |
ENCLOSER SIZE | 15″ x 12.4″ x 15.4″ (L x W x H) |
TANK CAPACITY | 10 LITERS |
ULTRASONIC POWER | 250 WATT |
HEATER POWER | 500 WATT |
ULTRASONIC FREQUENCY | 33 OR 40 kHz ± 3 kHz |
TIMER | Digital Display with 0–99 min settable |
TEMP. CONTROLLER | Digital temperature controller with setting max-60°C |
AUTO DEGASSING | Preset for 5 Min. |
PSP | Pulse sweep power for uniform distribution of U/S energy |
POWER INPUT | 230VAC |
TRANSDUCERS | Imported make PZT type bonded at the bottom of the tank with weld bond technique |
ULTRASONIC GENERATOR | Advanced latest MOSFET based SMPS |
ACCESSORIES | SS 304 lid, SS 304 Basket, Drain valve & User-friendly Operation manual |
SOLVENT | Aqua/Solvent Based |
- Specification
MODEL | UNIT | SM120PS | SM150PS | SM250PS | SM500PS | SM700PS | SM750PS |
---|---|---|---|---|---|---|---|
Ultrasonic Power | Watt | 120 | 150 | 250 | 500 | 700 | 750 |
Ultrasonic Frequency | Khz | 20 | 20/30/40 | 20/30/40 | 20/30/40 | 30 | 20 |
Probe/Sonotrode | mm | 3 | 6 | 12 | 20 | 25 | 25 |
Sample Volume | ml | 1–100 | 1–150 | 10–250 | 25–500 | 50–900 | 50–1000 |
Display | LED / LCD / TOUCH SCREEN | ||||||
Programmable | |||||||
.LED .LCD .LCD With Touch Screen |
Set 10 or more programs 10 Nos. of program Set & Stored 10 Nos. of program Set & Stored |
||||||
Controller | Microcontroller Based and Programmable. | ||||||
ON/OFF Pulse | Seconds | 1 TO 99 | |||||
Programmable Timer | Minutes | 1 TO 99 | |||||
Operating Voltage | V | AC 220-230v & 50/60Hz, Single Phase | |||||
Overload Protection | ALSO AVAILABLE WITH HEATER AND DIGITAL TEMP. TEMPERATURE CONTROLLER | ||||||
.Power Protection .High Temperature Protection .High Voltage Protection |
Yes Yes Yes |
||||||
Probe / Sonotrode Material | Titanium Alloys (Ti-6Al-4V) | ||||||
Variable Amplitude | % | A0-25-50-75-100 | |||||
Sealed Converter | (PZT) Energy Converter | ||||||
Tuning | Manual Tuning & Frequency Control | ||||||
Continuous Ultrasonic | Minutes | Continues ON for 1 to 999 | |||||
Temperature Indicator | °C | 0°C to 150°C | |||||
Temperature Controller | PID Controller & PT 100 Sensor | ||||||
Standard Accessories | |||||||
.Ultrasonic Generator .Ultrasonic Cable .Sensor (Pt100) .Sealed Convertor .Probe .Wrench Set |
Yes Yes Yes Yes Yes Yes |
||||||
Warranty | One Year (Labor & Parts) | ||||||
Optional Accessories | |||||||
.Sound Enclosure .Laboratory Jack .Support Stand |
Yes Yes Yes |
Served Area:
Ahmedabad |
Aurangabad |
Bhiwandi |
Bhopal |
Chennai |
Coimbatore |
Hyderabad |
Jaipur |
Kalyan |
Kolhapur |
Kolkata |
Mumbai |
Nagpur |
Nashik |
Navi Mumbai |
Panvel |
Pimpri Chinchwad |
Pune |
Rajkot |
Sangli |
Satara |
Solapur |
Surat |
Thane |
Tiruchirappalli |
Ulhasnagar |
Vadodara |
Vasai |
Ajmer |
Amaravati |
Amravati |
Andhra Pradesh |
Baddi |
Bangalore |
Bhavnagar |
Bhubaneshwar |
Bihar |
Bilaspur |
Chandigarh |
Cuttack |
Dadhel |
Dadra Nagar Haveli |
Daman |
Daman & Diu |
Dewas |
Faridabad |
Gandhinagar |
Gangtok |
Goa |
Gujarat |
Guntur |
Gurgaon |
Gwallior |
Haryana |
Himchal Pradesh |
Hubli |
Indore |
Jabalpur |
Jaffna |
Jalandhar |
Jamshedpur |
Jodhpur |
Kanpur |
Karnataka |
Kochi |
Kota |
Lucknow |
Ludhiana |
Maharashtra |
Mapusa |
Margao |
Muzaffarpur |
Nellore |
Palampur |
Panji |
Punjab |
Raipur |
Rourkela |
Sikkim |
Siliguri |
Tamil Nadu |
Telangana |
Thiruvananthpuram |
Thrissur |
Tiruchirapalli |
Tiruppur |
Uttarakhand |
Uttarpradesh |
Vijaywada |
West Bengal |